| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $524,889 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5660848 | Single Family Property | 4 | 2.50 | 3300 | |
| 0 | $499,889 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5537787 | Single Family Property | 4 | 2.50 | 3300 | |
| 16 | $214,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5758518 | Single Family Property | 3 | 2.50 | 1088 | |
| 8 | $199,897 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5723231 | Single Family Property | 3 | 2.50 | 1346 | |
| 11 | $199,896 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5739966 | Single Family Property | 3 | 1.00 | 1020 | |
| 10 | $194,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5732657 | Single Family Property | 3 | 2.00 | 918 | |
| 13 | $189,898 |
|
|
|
| Type | ||
| MLS#5749320 | Multi-family Property |
| 14 | $179,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5756578 | Single Family Property | 3 | 1.00 | 1400 | |
| 4 | $169,891 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5708886 | Single Family Property | 2 | 2.00 | 985 | |
| 6 | $159,897 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5710126 | Condo/Townhome/Coop Property | 3 | 1.00 | 1472 | |
| 7 | $149,898 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5720838 | Condo/Townhome/Coop Property | 3 | 1.50 | 1088 | |
| 12 | $149,896 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5742569 | Condo/Townhome/Coop Property | 3 | 1.00 | 1098 | |
| 17 | $129,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5760662 | Condo/Townhome/Coop Property | 3 | 1.50 | 1200 | |
| 15 | $124,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5757694 | Condo/Townhome/Coop Property | 3 | 1.50 | 1280 | |
| 5 | $109,896 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5709949 | Condo/Townhome/Coop Property | 1 | 1.00 | 816 | |
| 2 | $94,898 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5674498 | Condo/Townhome/Coop Property | 3 | 1.00 | 1116 | |
| 3 | $94,896 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5697075 | Condo/Townhome/Coop Property | 3 | 1.00 | 1068 | |
| 9 | $79,894 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5724556 | Condo/Townhome/Coop Property | 2 | 1.00 | 1060 | |
